ASTM THERMOMETER
GL93-170 ASTM THERMOMETER FOR SPECIFIC GRAVITY
GL93-170/01 Thermometer 12C, range –20 to 102°C
GL93-170/02 Thermometer 12F, range -5 to 215°F
GL93-170/03 Thermometer 63C, range -8 to 32°C
GL93-170/04 Thermometer 63F, range 18 to 89°C
GL93-180 ASTM THERMOMETER FOR LOSS ON HEATING
GL93-180/01 Thermometer 13C, range 155 to 170°C
GL93-190 ASTM THERMOMETER FOR SAYBOLT VISCOMETER
GL93-190/01 Thermometer 17C, range 19 to 27°C
GL93-190/02 Thermometer 18C, range 34 to 42°C
GL93-190/03 Thermometer 19C, range 49 to 57°C
GL93-190/04 Thermometer 20C, range 57 to 65°C
GL93-190/05 Thermometer 21C, range 79 to 87°C
GL93-190/06 Thermometer 22C, range 95 to 103°C
GL93-190/07 Thermometer 17F, range 66 to 80°F
GL93-190/08 Thermometer 18F, range 94 to 108°F
GL93-190/09 Thermometer 19F, range 120 to 1334°F
GL93-190/10 Thermometer 20F, range 34 to 148°F
GL93-190/11 Thermometer 21F, range 174 to 188°F
GL93-190/12 Thermometer 22F, range 204 to 218°F
GL93-200 ASTM THERMOMETER FOR SOFTENING POINT
GL93-200/01 Thermometer 15C, range –2 to +80°C
GL93-200/02 Thermometer 16C, range 30 to 200°C
GL93-200/03 Thermometer 113C, range –1 to +175°C
GL93-200/04 Thermometer 15F, range 30 to 180°F
GL93-200/05 Thermometer 16F, range 85 to 392°F
GL93-200/06 Thermometer 113F, range 30 to 350°F
GL93-210 ASTM THERMOMETER FOR KINEMATIC VISCOSIMETER
GL93-210/01 Thermometer 47C
Range 58.6 to 61.4°C
GL93-210/02 Thermometer 110C
Range 133.6 to 136.4°C
GL93-210/03 Thermometer 47C
Range 137.5 to 142.4°F
GL93-210/04 Thermometer 110F
Range 272.5 to 277.5°F
GL93-220 ASTM THERMOMETER FOR OPEN FLASK
GL93-220/01 Thermometer 11C, range –6 to 400°C
GL93-220/02 Thermometer 11F, range 20 to 760°C
GL93-230 ASTM THERMOMETER FOR DISTILLATION
GL93-230/01 Thermometer 7C, range – 2 to 300°C
GL93-230/02 Thermometer 8C, range – 2 to 400°C
GL93-230/03 Thermometer 7F, range 30 to 580°C
GL93-230/04 Thermometer 8F, range 30 to 760°C